Switzerland
› Level 6 › VI.882 › Nikefootballclub
Nikefootballclub
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances, on the edge if off the scale.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 31.10. | Qualifier | 15 | FC Kappi | A | 0-3 | 0% | 2% | 98% | 881 |
| 24.10. | League | 14 | fc grüne brille898 | A | 0-9 | 0% | 1% | 99% | 590 |
| 17.10. | League | 13 | FC Basel | H | 7-0 | 100% | 0% | 0% | 1,695 |
| 10.10. | League | 12 | Männedörfler Kickers | A | 7-0 | 100% | 0% | 0% | 1,661 |
| 03.10. | League | 11 | Fc Palmwädler | H | 4-2 | 97% | 2% | 1% | 1,643 |
| 26.09. | League | 10 | Schaffhausen SC | A | 7-0 | 100% | 0% | 0% | 1,628 |
| 19.09. | League | 9 | Real Hübeli | H | 1-0 | 95% | 4% | 1% | 1,602 |
| 12.09. | League | 8 | Indys Soccer | A | 2-4 | 17% | 14% | 69% | 1,542 |
| 05.09. | League | 7 | Indys Soccer | H | 4-1 | 87% | 7% | 6% | 1,581 |
| 29.08. | League | 6 | Real Hübeli | A | 3-2 | 80% | 12% | 8% | 1,627 |
| 22.08. | League | 5 | Schaffhausen SC | H | 7-0 | 100% | 0% | 0% | 1,436 |
| 15.08. | League | 4 | Fc Palmwädler | A | 3-0 | 90% | 7% | 3% | 1,727 |
| 12.08. | Coppa Bernina | 1 | FC Kalk | A | 1-2 | 18% | 29% | 53% | 1,452 |
| 08.08. | League | 3 | FC Kabinenraucher | H | 6-0 | 100% | 0% | 0% | 1,135 |
| 05.08. | Switzerland Cup | 3 | AC Simu | H | 3-4 | 68% | 14% | 18% | 1,796 |
| 01.08. | League | 2 | FC Basel | A | 9-0 | 100% | 0% | 0% | 1,268 |
| 29.07. | Switzerland Cup | 2 | Swiss-Bulldogs | A | 7-0 | 100% | 0% | 0% | 1,815 |
| 25.07. | League | 1 | fc grüne brille898 | H | 5-2 | 85% | 8% | 7% | 1,501 |
| 22.07. | Switzerland Cup | 1 | 08/15-Verlegenheitstruppe | A | 8-0 | 1,638 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,206 |
|---|---|
| Form | 840 |
| Rank in Switzerland | 5,307 |
| World rank | 98,284 |
| League | VI.882, 1st |
| Cup | knocked out in round 3 |
| Luck this season | +0.3 fortunate |