dark
Switzerland › Level 4 › IV.31 › Patte d'Oie 1993

Patte d'Oie 1993

Team id 1447367, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

12001400160018002000220024002600season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Switzerland Cup108/15-VerlegenheitstruppeA 9-0 1,646
25.07.League1Reineke GomerkindenH 3-4 51%19%30% 2,120
29.07.Switzerland Cup2FC AtrásA 6-2 100%0%0% 1,456
01.08.League2FC OberseenA 4-2 47%19%34% 2,159
05.08.Switzerland Cup3Hornets SVA 5-0 99%1%0% 2,102
08.08.League3Dark Prophets SarmenstorfH 1-3 64%16%20% 2,082
12.08.Switzerland Cup4PierinTeamA 6-1 99%1%0% 2,092
15.08.League4The Lions Roar FCA 2-2 44%18%38% 2,140
19.08.Switzerland Cup5Sansibar Sands UnitedA 3-5 15%13%72% 2,049
22.08.League5Paedaes FCH 3-0 58%19%23% 2,021
26.08.Coupe Grand Saint-Bernard4Blue TurtlesA 1-0 87%9%4% 1,867
29.08.League6FC VelohoppersA 4-1 90%6%4% 2,009
02.09.Coupe Grand Saint-Bernard5The BosonsA 5-1 97%2%1% 1,966
05.09.League7RCDeportivoA 7-2 84%9%7% 2,103
09.09.Coupe Grand Saint-Bernard6FC Panther 22A 3-1 57%17%26% 1,952
12.09.League8RCDeportivoH 4-2 92%5%3% 2,028
16.09.Coupe Grand Saint-Bernard7FC Eagles Devils UnitedA 3-0 57%18%25% 1,961
19.09.League9FC VelohoppersH 5-1 96%3%1% 1,776
23.09.Coupe Grand Saint-Bernard8Neptun 04A 4-1 80%12%8% 2,143
26.09.League10Paedaes FCA 4-1 52%18%30% 2,179
30.09.Coupe Grand Saint-Bernard9Cranky plays FootballA 0-2 17%16%67% 2,033
03.10.League11The Lions Roar FCH 4-2 85%8%7% 2,114
10.10.League12Dark Prophets SarmenstorfA 1-2 22%17%61% 2,067
17.10.League13FC OberseenH 4-0 93%5%2% 1,865
24.10.League14Reineke GomerkindenA 2-6 21%15%64% 2,119
31.10.League15Les Enfants Terribles 03A 0-3 1,931

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.31 11428 28.7 -0.2 fair 1,9899lost qualifier
94IV.31 31427 30.3 -0.8 hard done by 2,1097stayed
Patte d'Oie 1993
Strength1,989 ± 109
Form1,890
Rank in Switzerland545
World rank13,200
LeagueIV.31, 1st
Cupknocked out in round 9
Luck this season-0.2 fair