Switzerland
› Level 6 › VI.400 › Fc Bull
Fc Bull
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Switzerland Cup | 1 | 08/15-Verlegenheitstruppe | A | 8-0 | 1,354 | |||
| 25.07. | League | 1 | Vita pro Amore | H | 3-1 | 69% | 19% | 12% | 1,465 |
| 29.07. | Switzerland Cup | 2 | FC Jodler46 | A | 1-2 | 56% | 23% | 21% | 1,475 |
| 01.08. | League | 2 | FC L'Etoile | A | 1-1 | 57% | 27% | 16% | 1,578 |
| 05.08. | Coupe Grand Saint-Bernard | 1 | FC Zeughaus Saxeten | A | 5-0 | 98% | 1% | 1% | 1,359 |
| 08.08. | League | 3 | SpVgg Bäramsle | H | 3-0 | 99% | 1% | 0% | 1,510 |
| 12.08. | Coupe Grand Saint-Bernard | 2 | FC Cielofun Angels | A | 1-2 | 68% | 19% | 13% | 1,382 |
| 15.08. | League | 4 | AC Calandatrinker | A | 2-0 | 97% | 2% | 1% | 1,597 |
| 22.08. | League | 5 | Kriegstetten-City | H | 6-0 | 100% | 0% | 0% | 1,618 |
| 29.08. | League | 6 | McEwan's Football Club | A | 7-1 | 100% | 0% | 0% | 1,784 |
| 05.09. | League | 7 | TIVOLI - FOREVER | H | 3-0 | 90% | 7% | 3% | 1,796 |
| 12.09. | League | 8 | TIVOLI - FOREVER | A | 3-0 | 86% | 9% | 5% | 1,806 |
| 19.09. | League | 9 | McEwan's Football Club | H | 6-0 | 100% | 0% | 0% | 1,635 |
| 26.09. | League | 10 | Kriegstetten-City | A | 4-0 | 100% | 0% | 0% | 1,368 |
| 03.10. | League | 11 | AC Calandatrinker | H | 1-0 | 93% | 5% | 2% | 1,294 |
| 10.10. | League | 12 | SpVgg Bäramsle | A | 5-0 | 92% | 6% | 2% | 1,449 |
| 17.10. | League | 13 | FC L'Etoile | H | 2-0 | 89% | 9% | 2% | 1,736 |
| 24.10. | League | 14 | Vita pro Amore | A | 1-2 | 31% | 28% | 41% | 1,750 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,711 ± 141 |
|---|---|
| Form | 1,709 |
| Rank in Switzerland | 1,710 |
| World rank | 35,261 |
| League | VI.400, 2nd |
| Cup | knocked out in round 2 |
| Luck this season | -0.1 fair |