dark
Germany › Level 8 › VIII.50 › FC Vorwärts Wettringen

FC Vorwärts Wettringen

Team id 1242009, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

-1200-1000-800-600-400-200020040060080010001200140016001800season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
21.07.Liga-Pokal (Liga VII)1FC SaarlandA 4-0 94%4%2% 412
25.07.League1Borussia WinterfeldH 4-3 79%12%9% 245
28.07.Liga-Pokal (Liga VII)2Green Sv CelticA 5-0 98%2%0% 1,581
01.08.League2Cologne GiantsA 2-1 66%17%17% 460
04.08.Liga-Pokal (Liga VII)31. FC PosauneH 3-0 90%7%3% 1,474
08.08.League3Pharma BallersH 1-5 58%16%26% 407
11.08.Liga-Pokal (Liga VII)48.Fc BocklosA 6-0 79%12%9% 1,442
15.08.League4walsumer svA 4-3 66%16%18% 593
18.08.Liga-Pokal (Liga VII)5Kickers WalpershofenH 4-0 99%1%0% 1,441
22.08.League5Friesoythe HanseaticA 0-5 0%1%99% -106
25.08.Liga-Pokal (Liga VII)6Lokomotive MöllnA 5-0 89%7%4% 1,505
29.08.League6Kickers KolbenfresserH 0-5 3%5%92% -615
01.09.Liga-Pokal (Liga VII)7SKV HülsenpowerH 1-0 71%19%10% 1,580
05.09.League7SV BallaA 0-2 22%23%55% -325
08.09.Liga-Pokal (Liga VII)8HZ KonstanzA 4-1 93%5%2% 1,373
12.09.League8SV BallaH 1-2 12%18%70% -1,017
15.09.Liga-Pokal (Liga VII)9Fenerbahçe Spor Kulübü IstanbulH 1-4 3%5%92% 1,269
19.09.League9Kickers KolbenfresserA 0-5 1%4%95% -683
26.09.League10Friesoythe HanseaticH 1-0 59%19%22% 1,455
03.10.League11walsumer svH 3-3 3%7%90% -696
10.10.League12Pharma BallersA 0-4 0%1%99% -375
17.10.League13Cologne GiantsH 1-1 2%5%93% -278
24.10.League14Borussia WinterfeldA 0-0 90%7%3% 948

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95VIII.50 61415 15.4 -0.1 fair 5789after round 14
94VI.50 8141 2.2 -0.4 hard done by 5324relegated
FC Vorwärts Wettringen
Strength578 ± 136
Form907
Rank in Germany11,881
World rank154,540
LeagueVIII.50, 6th
Cupknocked out in round 9
Luck this season-0.1 fair