dark
Greece › Level 4 › IV.19 › hab's

hab's

Team id 113786, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

2004006008001000120014001600180020002200240026002800season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Κύπελλο Ελλάδος1Kriti CentaursA 7-1 100%0%0% 1,107
25.07.League1Saitama Cojones Ultion Mean MachineA 1-0 58%23%19% 2,146
29.07.Κύπελλο Ελλάδος2NmSA 5-1 93%5%2% 1,662
01.08.League2aRiSaLoNiKaH 6-0 93%5%2% 2,136
05.08.Κύπελλο Ελλάδος3Kailaria BengalsA 7-0 95%4%1% 1,885
08.08.League3***AERAS***A 4-0 91%6%3% 2,550
12.08.Κύπελλο Ελλάδος4MIGITA 4-0 92%5%3% 2,487
15.08.League4Hellas - KavalaH 8-0 100%0%0% 1,828
19.08.Κύπελλο Ελλάδος5A. E. RaftanaiwnH 5-0 97%2%1% 2,372
22.08.League5GasmalandA 3-0 97%3%0% 2,138
26.08.Κύπελλο Ελλάδος6MakleonH 1-5 9%11%80% 2,098
29.08.League6The Red Devils F.C.H 6-1 99%1%0% 2,245
02.09.Σμαραγδένιο Κύπελλο Ελλάδος6k.eho fcA 9-0 100%0%0% 2,213
05.09.League7Aris FiliatwnH 8-0 100%0%0% 2,368
09.09.Σμαραγδένιο Κύπελλο Ελλάδος7BrainflustersH 1-0 19%35%46% 1,625
12.09.League8Aris FiliatwnA 5-0 99%1%0% 2,160
16.09.Σμαραγδένιο Κύπελλο Ελλάδος8Crystal ElvesH 3-2 34%19%47% 2,359
19.09.League9The Red Devils F.C.A 7-0 100%0%0% 2,283
23.09.Σμαραγδένιο Κύπελλο Ελλάδος9AEL Limassol F.C.A 4-0 93%5%2% 2,647
26.09.League10GasmalandH 1-1 95%4%1% 1,708
30.09.Σμαραγδένιο Κύπελλο Ελλάδος10PYRROS FCH 2-3 22%16%62% 2,423
03.10.League11Hellas - KavalaA 10-0 100%0%0% 1,972
10.10.League12***AERAS***H 6-0 94%4%2% 2,366
17.10.League13aRiSaLoNiKaA 5-2 98%1%1% 2,346
24.10.League14Saitama Cojones Ultion Mean MachineH 3-0 89%7%4% 2,474

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.19 11440 39.9 0.0 fair 2,40710after round 14
94IV.23 21430 30.5 -0.2 fair 2,0243stayed
hab's
Strength2,407 ± 133
Form2,515
Rank in Greece32
World rank2,621
LeagueIV.19, 1st
Cupknocked out in round 10
Luck this season0.0 fair