FC Hustidon
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances, on the edge if off the scale.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 24.10. | League | 14 | The Group of Unlucky Amateurs | A | 1-3 | 1% | 3% | 96% | 1,592 |
| 17.10. | League | 13 | FC Pappara | H | 0-3 | 15% | 16% | 69% | 1,678 |
| 10.10. | League | 12 | Korttipastilli | A | 0-0 | 72% | 18% | 10% | 1,435 |
| 03.10. | League | 11 | FC Mehtäkenttä | H | 3-2 | 44% | 24% | 32% | 1,812 |
| 26.09. | League | 10 | Koksu Juniors | H | 0-5 | 2% | 4% | 94% | 1,508 |
| 19.09. | League | 9 | FC Haahkala | A | 1-5 | 18% | 19% | 63% | 1,673 |
| 12.09. | League | 8 | Hinttapulit | H | 0-2 | 39% | 26% | 35% | 1,601 |
| 05.09. | League | 7 | Hinttapulit | A | 2-1 | 23% | 23% | 54% | 1,578 |
| 29.08. | League | 6 | FC Haahkala | H | 3-1 | 37% | 20% | 43% | 1,673 |
| 22.08. | League | 5 | Koksu Juniors | A | 0-7 | 0% | 1% | 99% | 1,568 |
| 18.08. | Suomen lohdutuscup | 3 | BööleBoys | A | 2-4 | 26% | 40% | 34% | 346 |
| 15.08. | League | 4 | FC Mehtäkenttä | A | 0-4 | 3% | 7% | 90% | 1,581 |
| 11.08. | Suomen lohdutuscup | 2 | Baggiot 2 | A | 3-1 | 95% | 4% | 1% | 482 |
| 08.08. | League | 3 | Korttipastilli | H | 7-0 | 100% | 0% | 0% | 1,495 |
| 04.08. | Suomen Karhu-haastajacup | 1 | Ledun kanat | A | 0-2 | 4% | 25% | 71% | 127 |
| 01.08. | League | 2 | FC Pappara | A | 1-5 | 2% | 6% | 92% | 1,572 |
| 28.07. | Suomen Cup | 2 | Fc RoskisTuliPalo | A | 1-3 | 1% | 5% | 94% | 95 |
| 25.07. | League | 1 | The Group of Unlucky Amateurs | H | 0-1 | 16% | 25% | 59% | 1,488 |
| 21.07. | Suomen Cup | 1 | Kaisaniemen Kalkkunat FC 2 | A | 4-0 | 85% | 11% | 4% | 183 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,625 |
|---|---|
| Form | 1,551 |
| Rank in Finland | 1,362 |
| World rank | 45,515 |
| League | IV.14, 7th |
| Cup | knocked out in round 3 |
| Luck this season | 0.0 fair |