dark
Poland › Level 4 › IV.45 › Nowa Nazwa Drużyny

Nowa Nazwa Drużyny

Team id 1048832, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

60080010001200140016001800200022002400260028003000season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Puchar Polski1Drużyna z podwórkaA 8-0 1,784
26.07.League1Polar WrocławA 4-2 58%17%25% 1,991
29.07.Puchar Polski2FKS PGE Stal MielecA 3-0 99%1%0% 1,728
02.08.League2Kaliber 44H 5-0 95%4%1% 2,264
05.08.Puchar Polski3Orkan PtaszkowoA 2-0 87%9%4% 2,030
09.08.League3Fc PapetyA 3-3 91%5%4% 2,600
12.08.Puchar Polski4Beskidek BrennaA 7-1 98%2%0% 2,268
16.08.League4CarrrrrambaH 7-0 100%0%0% 2,170
19.08.Puchar Polski5Undertaker of RybnikA 5-0 79%13%8% 2,239
23.08.League5Geru SzczecinH 2-0 87%10%3% 2,502
26.08.Puchar Polski6KS LubliniankaA 6-3 32%19%49% 2,398
30.08.League6Oddaj moją wiertarkęA 2-2 76%12%12% 2,562
02.09.Puchar Polski7Gnat RealH 2-1 63%19%18% 2,396
06.09.League7FC Lubie PiwoH 3-3 48%22%30% 2,489
09.09.Puchar Polski8Ano CrewH 2-4 27%19%54% 2,468
13.09.League8FC Lubie PiwoA 4-2 38%19%43% 2,676
20.09.League9Oddaj moją wiertarkęH 3-1 90%8%2% 2,493
27.09.League10Geru SzczecinA 4-0 73%12%15% 2,708
04.10.League11CarrrrrambaA 5-1 99%1%0% 1,964
11.10.League12Fc PapetyH 6-0 100%0%0% 2,041
18.10.League13Kaliber 44A 3-0 97%3%0% 2,505
25.10.League14Polar WrocławH 5-1 63%16%21% 2,006

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.45 11436 34.7 +0.3 fortunate 2,3468after round 14
94IV.45 21430 29.5 +0.1 fair 2,2435stayed
Nowa Nazwa Drużyny
Strength2,346 ± 141
Form2,047
Rank in Poland131
World rank3,295
LeagueIV.45, 1st
Cupknocked out in round 8
Luck this season+0.3 fortunate