Poland › Level 5 › V.120
V.120
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| Piast Skawina | 5-1 | dw.hawłowice | 83% | 10% | 7% | 1,418 | 1,174 |
| Barcelona XL | 2-0 | AZS UMK Toruń | 56% | 30% | 14% | 1,495 | 1,418 |
| VICTORIA LIPNIK | 0-8 | CafePort.pl | 0% | 0% | 100% | -318 | 1,577 |
| Shijiazhuang Yongchang | 1-1 | KS Bykowina Ruda Śląska | 40% | 20% | 40% | 2,241 | 2,418 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | Shijiazhuang Yongchang | 14 | 58-5 | 37 | 35.5 | +1.5 | +0.5 fortunate | 2,253 |
| 2 | KS Bykowina Ruda Śląska | 14 | 68-14 | 35 | 36.9 | -1.9 | -0.6 hard done by | 2,167 |
| 3 | CafePort.pl | 14 | 44-29 | 25 | 22.6 | +2.4 | +0.7 fortunate | 1,701 |
| 4 | Piast Skawina | 14 | 40-37 | 20 | 15.5 | +4.5 | +1.4 charmed | 1,446 |
| 5 | AZS UMK Toruń | 14 | 40-32 | 19 | 18.8 | +0.2 | +0.1 fair | 1,290 |
| 6 | Barcelona XL | 14 | 14-18 | 19 | 18.9 | +0.1 | +0.1 fair | 1,447 |
| 7 | dw.hawłowice | 14 | 26-52 | 8 | 13.6 | -5.6 | -2.0 call the police! | 1,178 |
| 8 | VICTORIA LIPNIK | 14 | 4-107 | 0 | 0.1 | -0.1 | -0.1 fair | -281 |
promotion place relegation place. xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Poland | Level 5, world | Level 5, Poland |
|---|---|---|---|---|
| 1,446 | 6734 of 54006 | 346 of 2389 | 2598 of 12608 | 251 of 256 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | Shijiazhuang Yongchang | 37 | 35.5 | 1,446 |
| 94 | KS Bykowina Ruda Śląska | 33 | 31.2 | 1,675 |