Finland › Level 5 › V.82
V.82
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| FC mallusjoki | 5-0 | FC Österbotten | 100% | 0% | 0% | 419 | -521 |
| FC Fjodors | 1-1 | Maununnevan Pallo | 22% | 29% | 49% | 1,260 | 1,393 |
| Kallion Jalkapallokerho | 2-0 | CF Entropia | 75% | 16% | 9% | 1,640 | 1,327 |
| FC Fishmans | 5-0 | Los Diktatores | 96% | 3% | 1% | 1,619 | 1,126 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Fishmans | 14 | 65-11 | 39 | 33.5 | +5.5 | +1.8 is it christmas? | 1,783 |
| 2 | Kallion Jalkapallokerho | 14 | 48-9 | 36 | 35.5 | +0.5 | +0.1 fair | 1,824 |
| 3 | CF Entropia | 14 | 54-22 | 26 | 28.8 | -2.8 | -0.9 robbed | 1,392 |
| 4 | Maununnevan Pallo | 14 | 33-28 | 22 | 24.2 | -2.2 | -0.7 hard done by | 1,240 |
| 5 | Los Diktatores | 14 | 20-28 | 19 | 16.2 | +2.8 | +0.9 charmed | 1,143 |
| 6 | FC mallusjoki | 14 | 23-43 | 14 | 9.2 | +4.8 | +1.9 is it christmas? | 668 |
| 7 | FC Fjodors | 14 | 15-29 | 8 | 14.6 | -6.6 | -2.3 call the police! | 1,144 |
| 8 | FC Österbotten bot | 14 | 0-88 | 0 | 0.1 | -0.1 | -0.1 fair | -470 |
promotion place relegation place. xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Finland | Level 5, world | Level 5, Finland |
|---|---|---|---|---|
| 1,192 | 11297 of 54006 | 362 of 1365 | 4115 of 12608 | 252 of 256 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | FC Fishmans | 39 | 33.5 | 1,192 |
| 94 | "Fc Akita inut" | 37 | 35.9 | 1,275 |