Italy › Level 7 › VII.615
VII.615
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| Bianareal | 4-1 | Fidelis Valle d'Aosta | 93% | 6% | 1% | 214 | -299 |
| Legend Killer Utd | 2-0 | La Cantera del Centrocampo | 90% | 9% | 1% | 252 | -1,860 |
| Amici_Di_Maria | 6-0 | s.c.ozierese | 100% | 0% | 0% | 1,269 | 291 |
| Angry Birds Revolution | 1-0 | As__Roma | 16% | 41% | 43% | 197 | 573 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | Amici_Di_Maria | 14 | 61-6 | 39 | 38.6 | +0.4 | 0.0 fair | 1,305 |
| 2 | Bianareal | 14 | 34-11 | 29 | 27.2 | +1.8 | +0.5 fortunate | 618 |
| 3 | s.c.ozierese | 14 | 30-15 | 29 | 28.8 | +0.2 | +0.1 fair | 475 |
| 4 | As__Roma | 14 | 15-12 | 21 | 24.5 | -3.5 | -0.9 robbed | 580 |
| 5 | Legend Killer Utd | 14 | 22-28 | 18 | 15.1 | +2.9 | +1.0 charmed | 118 |
| 6 | Angry Birds Revolution | 14 | 17-25 | 18 | 13.7 | +4.3 | +1.2 charmed | -3 |
| 7 | Fidelis Valle d'Aosta bot | 14 | 9-44 | 5 | 7.8 | -2.8 | -1.1 robbed | -330 |
| 8 | La Cantera del Centrocampo | 14 | 2-49 | 3 | 3.0 | +0.0 | +0.1 fair | -1,776 |
promotion place relegation place. xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Italy | Level 7, world | Level 7, Italy |
|---|---|---|---|---|
| 296 | 20342 of 54006 | 2257 of 3413 | 1204 of 8960 | 889 of 1024 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | Amici_Di_Maria | 39 | 38.6 | 296 |
| 94 | Partizan coverciano | 40 | 39.2 | 263 |