Germany › Level 8 › VIII.606
VIII.606
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| Ala Rubra | 1-2 | FC Lockout Athletics | |||||
| FC Fortuna Dortmund 2 | 2-1 | Bulldozzer88 | |||||
| Eintracht Gifhorn 2 | 0-7 | Blau-Weiß Düsseldorf | |||||
| Olympia Rheinland-Pfalz | 2-2 | VfB Düsseldorf |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | Blau-Weiß Düsseldorf bot | 14 | 66-4 | 37 | 37.0 | +0.0 | 0.0 fair | -302 |
| 2 | VfB Düsseldorf bot | 14 | 67-9 | 35 | 35.0 | +0.0 | 0.0 fair | -650 |
| 3 | Olympia Rheinland-Pfalz bot | 14 | 57-12 | 33 | 33.0 | +0.0 | 0.0 fair | -470 |
| 4 | Eintracht Gifhorn 2 bot | 14 | 25-40 | 21 | 21.0 | +0.0 | 0.0 fair | -1,290 |
| 5 | FC Fortuna Dortmund 2 bot | 14 | 19-46 | 16 | 16.0 | +0.0 | 0.0 fair | -1,945 |
| 6 | Bulldozzer88 bot | 14 | 17-43 | 13 | 13.0 | +0.0 | 0.0 fair | -1,674 |
| 7 | FC Lockout Athletics bot | 14 | 14-62 | 8 | 8.0 | +0.0 | 0.0 fair | -1,779 |
| 8 | Ala Rubra bot | 14 | 7-56 | 0 | 0.0 | +0.0 | 0.0 fair | -1,747 |
promotion place xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Germany | Level 8, world | Level 8, Germany |
|---|---|---|---|---|
| -1,482 | 52349 of 54006 | 2978 of 3413 | 2637 of 3072 | 589 of 1024 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | Blau-Weiß Düsseldorf | 37 | 37.0 | -1,482 |
| 94 | Motivation Rotation | 38 | 36.0 | -1,482 |