Poland › Level 7 › VII.967
VII.967
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| Żory SPARTA | 2-2 | Zemsta Faraona | 71% | 19% | 10% | -398 | -518 |
| Gwiazda Polski Szczecin | 1-2 | Szpodel Kopdolki | 27% | 30% | 43% | 234 | 347 |
| Pogon Podkarpackie | 2-2 | BKS Patologia 05 | 44% | 20% | 36% | -484 | -374 |
| os Chrobrego 2001 | 3-3 | Legia Lubuskie | 57% | 21% | 22% | -321 | -262 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | Szpodel Kopdolki bot | 14 | 37-19 | 32 | 30.6 | +1.4 | +0.5 fortunate | 266 |
| 2 | Żory SPARTA | 14 | 73-17 | 31 | 35.7 | -4.7 | -1.8 call the police! | -224 |
| 3 | os Chrobrego 2001 | 14 | 35-30 | 23 | 26.3 | -3.3 | -1.0 robbed | -340 |
| 4 | Gwiazda Polski Szczecin | 14 | 22-20 | 23 | 23.5 | -0.5 | -0.1 fair | 237 |
| 5 | Zemsta Faraona bot | 14 | 35-23 | 22 | 16.1 | +5.9 | +2.2 is it christmas? | -389 |
| 6 | BKS Patologia 05 | 14 | 31-54 | 15 | 12.8 | +2.2 | +0.7 fortunate | -360 |
| 7 | Legia Lubuskie bot | 14 | 21-52 | 9 | 11.2 | -2.2 | -1.0 robbed | -290 |
| 8 | Pogon Podkarpackie bot | 14 | 12-51 | 4 | 5.7 | -1.7 | -0.7 hard done by | -467 |
promotion place xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Poland | Level 7, world | Level 7, Poland |
|---|---|---|---|---|
| -315 | 31161 of 54006 | 2284 of 2389 | 4155 of 8960 | 919 of 1024 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | Szpodel Kopdolki | 32 | 30.6 | -315 |
| 94 | Drewnopochodni | 36 | 28.6 | 264 |