England › Level 4 › IV.57
IV.57
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| Garbet Wanderers | 1-1 | Beaverpool FC | 56% | 19% | 25% | 1,513 | 1,489 |
| its the hope that kills you FC | 5-6 | Hornbeam Harriers | 17% | 13% | 70% | 1,621 | 1,940 |
| Super Troopers FC | 1-0 | AFC Addicks | 59% | 23% | 18% | 1,797 | 1,803 |
| Pathletic FC | 4-2 | Stabsters | 97% | 2% | 1% | 2,114 | 1,479 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | AFC Addicks | 14 | 42-19 | 30 | 28.0 | +2.0 | +0.5 fortunate | 1,964 |
| 2 | Hornbeam Harriers | 14 | 53-33 | 27 | 30.0 | -3.0 | -0.7 hard done by | 1,858 |
| 3 | Pathletic FC | 14 | 30-17 | 25 | 25.8 | -0.8 | -0.2 fair | 1,980 |
| 4 | Super Troopers FC | 14 | 26-25 | 23 | 20.6 | +2.4 | +0.5 fortunate | 1,768 |
| 5 | Beaverpool FC | 14 | 28-32 | 16 | 18.4 | -2.4 | -0.5 hard done by | 1,582 |
| 6 | Garbet Wanderers | 14 | 17-30 | 15 | 10.4 | +4.6 | +1.2 charmed | 1,450 |
| 7 | its the hope that kills you FC | 14 | 23-40 | 10 | 12.9 | -2.9 | -0.7 hard done by | 1,594 |
| 8 | Stabsters | 14 | 19-42 | 10 | 12.8 | -2.8 | -0.7 hard done by | 1,500 |
promotion place relegation place. xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | England | Level 4, world | Level 4, England |
|---|---|---|---|---|
| 1,681 | 3565 of 54006 | 44 of 597 | 1210 of 8896 | 23 of 64 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | AFC Addicks | 30 | 28.0 | 1,681 |
| 94 | United Derbrück Osnaby UDO | 38 | 28.7 | 1,726 |