Hungary › Level 5 › V.204
V.204
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| Budapest Sport Egyesület | 2-4 | Juventus 04 | 2% | 8% | 90% | -465 | 187 |
| Móki SE | 7-1 | ›››Ac Milan‹‹‹ | 90% | 6% | 4% | 1,669 | 1,457 |
| FC PROKON | 2-0 | Facsiga FC | 48% | 25% | 27% | 1,552 | 1,542 |
| Kásák | 2-1 | Videoton SC | 42% | 24% | 34% | 1,625 | 1,902 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | Móki SE | 14 | 47-18 | 30 | 27.7 | +2.3 | +0.6 fortunate | 1,708 |
| 2 | FC PROKON | 14 | 41-16 | 30 | 25.2 | +4.8 | +1.3 charmed | 1,643 |
| 3 | Videoton SC | 14 | 39-15 | 30 | 32.3 | -2.3 | -0.6 hard done by | 1,983 |
| 4 | Facsiga FC | 14 | 49-25 | 23 | 26.4 | -3.4 | -0.9 robbed | 1,551 |
| 5 | Kásák | 14 | 32-18 | 23 | 25.5 | -2.5 | -0.6 hard done by | 1,640 |
| 6 | ›››Ac Milan‹‹‹ | 14 | 36-32 | 20 | 17.2 | +2.8 | +0.8 fortunate | 1,419 |
| 7 | Juventus 04 | 14 | 20-54 | 7 | 7.7 | -0.7 | -0.1 fair | 638 |
| 8 | Budapest Sport Egyesület bot | 14 | 2-88 | 0 | 0.2 | -0.2 | -0.1 fair | -393 |
promotion place relegation place. xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Hungary | Level 5, world | Level 5, Hungary |
|---|---|---|---|---|
| 1,595 | 4657 of 54006 | 88 of 853 | 1528 of 12608 | 5 of 256 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | Móki SE | 30 | 27.7 | 1,595 |
| 94 | Videoton SC | 33 | 30.5 | 1,384 |