Netherlands › Level 6 › VI.53
VI.53
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| RKC Drenthe | 0-2 | SSS Klaaswaal | 6% | 18% | 76% | -581 | -23 |
| Utrecht City United | 6-1 | FC Tikkie trug | 100% | 0% | 0% | 1,543 | 425 |
| gimmi fc | 1-2 | VVVooruit | 5% | 8% | 87% | -348 | 392 |
| Nuovi Santi Olandesi | 0-5 | Arsenal Football Club Tribute | 3% | 17% | 80% | 841 | 1,805 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Football Club Tribute | 14 | 52-2 | 42 | 36.8 | +5.2 | +1.9 is it christmas? | 1,952 |
| 2 | Utrecht City United | 14 | 62-19 | 30 | 32.4 | -2.4 | -0.9 robbed | 1,284 |
| 3 | Nuovi Santi Olandesi | 14 | 35-12 | 28 | 27.2 | +0.8 | +0.2 fair | 990 |
| 4 | SSS Klaaswaal | 14 | 35-21 | 23 | 20.3 | +2.7 | +0.9 charmed | -15 |
| 5 | FC Tikkie trug | 14 | 41-42 | 18 | 18.7 | -0.7 | -0.3 hard done by | 333 |
| 6 | VVVooruit | 14 | 33-41 | 18 | 18.7 | -0.7 | -0.3 hard done by | 364 |
| 7 | RKC Drenthe bot | 14 | 3-60 | 3 | 2.6 | +0.4 | +0.3 fortunate | -545 |
| 8 | gimmi fc | 14 | 8-72 | 3 | 5.4 | -2.4 | -1.0 robbed | -323 |
promotion place xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Netherlands | Level 6, world | Level 6, Netherlands |
|---|---|---|---|---|
| 348 | 19822 of 54006 | 814 of 1365 | 6970 of 17152 | 473 of 1024 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | Arsenal Football Club Tribute | 42 | 36.8 | 348 |
| 94 | Zuidplaspolder United | 33 | 28.3 | 407 |