Switzerland › Level 4 › IV.26
IV.26
Round 14
| Home | Score | Away | Home win | Draw | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| Bayern Malix | 2-2 | FC Lions Basel | 46% | 19% | 35% | 1,871 | 2,018 |
| EG Hausberg | 0-1 | F.C. Barcelona United | 78% | 11% | 11% | 1,921 | 1,842 |
| 1. FC Rasensport | 0-3 | BSC Bidi | 1% | 3% | 96% | 1,422 | 1,929 |
| Nico's CF | 10-1 | Barda | 100% | 0% | 0% | 1,535 | -75 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Qualifiers
| Home | Score | Away | Home win | Away win | Home perf | Away perf |
|---|---|---|---|---|---|---|
| Bayern Malix IV.26 | 3-0 | Fortuna Volantis V.243 | 48% | 52% | 2,134 | 2,374 |
| F.C. Barcelona United IV.26 | 1-2 | Zodiac mindwarp and the love reaction V.211 | 85% | 15% | 1,887 | 1,780 |
Bold: went through. Chances from the ratings both teams played with, and a qualifier always has a winner, so there is no draw. Underlined: what happened. Qualifiers don't change the table.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | BSC Bidi | 14 | 57-17 | 36 | 33.9 | +2.1 | +0.5 fortunate | 2,265 |
| 2 | Nico's CF | 14 | 53-29 | 29 | 27.0 | +2.0 | +0.5 fortunate | 2,013 |
| 3 | EG Hausberg | 14 | 42-22 | 25 | 25.2 | -0.2 | 0.0 fair | 1,913 |
| 4 | FC Lions Basel | 14 | 40-27 | 25 | 20.2 | +4.8 | +1.2 charmed | 2,040 |
| 5 | F.C. Barcelona United | 14 | 37-30 | 21 | 17.5 | +3.5 | +0.9 charmed | 1,849 |
| 6 | Bayern Malix | 14 | 33-28 | 17 | 21.7 | -4.7 | -1.2 robbed | 1,919 |
| 7 | 1. FC Rasensport | 14 | 25-24 | 12 | 15.2 | -3.2 | -0.8 hard done by | 1,764 |
| 8 | Barda | 14 | 3-113 | 0 | 0.0 | -0.0 | 0.0 fair | -140 |
promotion place relegation place. xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Switzerland | Level 4, world | Level 4, Switzerland |
|---|---|---|---|---|
| 1,916 | 1410 of 54006 | 57 of 2389 | 434 of 8896 | 36 of 64 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | BSC Bidi | 36 | 33.9 | 1,916 |
| 94 | Altstette FC | 34 | 35.5 | 2,002 |