Switzerland › Level 4 › IV.7
IV.7
Round 14
| Home | Score | Away | Home winH | DrawD | Away winA | Home perf | Away perf |
|---|---|---|---|---|---|---|---|
| Becks Utd | 1-0 | FC Drogon | 32% | 30% | 38% | 1,520 | 1,763 |
| Black-white Wil | 1-4 | Atletico Manontroppo!! | 2% | 6% | 92% | 1,405 | 2,131 |
| Vuggel FC | 3-0 | Real Kutomo II | 95% | 4% | 1% | 2,075 | 1,365 |
| FK Zürich | 0-8 | FC Todesgrätsche | 0% | 0% | 100% | -478 | 1,506 |
Chances from the ratings both teams played with. Underlined: what happened. Perf: how strong each team played, on the same scale as Strength.
Qualifiers
| Home | Score | Away | Home winH | Away winA | Home perf | Away perf |
|---|---|---|---|---|---|---|
| Black-white Wil IV.7 | 1-5 | FC Hardbrücke V.76 | 48% | 52% | 1,837 | 1,996 |
| FC Drogon IV.7 | 1-4 | Vitznau United FC V.36 | 33% | 67% | 1,757 | 2,054 |
Bold: went through. Chances from the ratings both teams played with, and a qualifier always has a winner, so there is no draw. Underlined: what happened. Qualifiers don't change the table.
Table
| # | Team | P | Goals | Pts | xPts | Diff | Luck | Strength |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Todesgrätsche | 14 | 62-15 | 39 | 34.9 | +4.1 | +1.2 charmed | 2,407 |
| 2 | Real Kutomo II | 14 | 52-16 | 31 | 25.8 | +5.2 | +1.3 charmed | 2,106 |
| 3 | Vuggel FC | 14 | 37-19 | 25 | 27.0 | -2.0 | -0.6 hard done by | 2,004 |
| 4 | Atletico Manontroppo!! | 14 | 49-21 | 24 | 26.9 | -2.9 | -0.8 hard done by | 2,099 |
| 5 | FC Drogon | 14 | 30-34 | 19 | 18.9 | +0.1 | +0.1 fair | 1,771 |
| 6 | Black-white Wil | 14 | 18-33 | 14 | 15.3 | -1.3 | -0.3 hard done by | 1,641 |
| 7 | Becks Utd | 14 | 23-31 | 13 | 12.6 | +0.4 | +0.2 fair | 1,667 |
| 8 | FK Zürich bot | 14 | 2-104 | 0 | 0.0 | -0.0 | 0.0 fair | -426 |
promotion place relegation place. xPts is the points a team's match ratings were worth. Luck is in sigmas: 0.0 is fair, +2 is a season luckier than 98 in 100. Hover it for how rare it is.
League rating
| Rating | World | Switzerland | Level 4, world | Level 4, Switzerland |
|---|---|---|---|---|
| 1,888 | 1582 of 54006 | 63 of 2389 | 524 of 8896 | 42 of 64 |
League rating is the median Strength of this league's teams after round 14: half the teams are stronger, half weaker. Ranked against every league we have, Femme International aside.
Past champions
| Season | Champion | Pts | xPts | Rating |
|---|---|---|---|---|
| 95 | FC Todesgrätsche | 39 | 34.9 | 1,888 |
| 94 | FC Todesgrätsche | 32 | 29.9 | 2,086 |